Sorry - this product is no longer available
hAP ac²
Dual-Concurrent 2.4/5GHz AP, 802.11a/b/g/n/ac, Five Gigabit Ethernet ports, USB for 3G/4G support, universal tower case and IPsec hardware encryption support
Availability: Out of stock - on backorder and will be dispatched once in stock (2 weeks).
The hAP ac² is a Dual-concurrent Access Point, that provides Wifi coverage for 2.4 GHz and 5 GHz frequencies at the same time. Five 10/100/1000 Ethernet ports provide Gigabit connections for your wired devices, USB can be used for external storage or 4G/LTE modem, and device supports IPsec hardware acceleration.
New design universal case allows unit to be positioned either horizontally (desktop) or vertically (tower case). Wall anchored mounting kit is provided.
We have two versions available.
- hAP ac²-US (USA) is factory locked for 2412-2462MHz, 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
- hAP ac² (International) supports 2412-2484MHz and 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
General Specifications
Specification | Details |
---|
Product code | RBD52G-5HacD2HnD-TC |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 488-896 (auto) MHz |
Switch chip model | IPQ-4018 |
Dimensions | 34 x 119 x 98mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 50°C |
IPsec hardware acceleration | Yes |
Suggested price | $79.00 |
Wireless Capabilities
Specification | Details |
---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2.5 |
Wireless 5 GHz chip model | IPQ-4018 |
Wireless 5 GHz generation | Wi-Fi 5 |
WiFi speed | AC1200 |
Ethernet
Specification | Details |
---|
10/100/1000 Ethernet ports | 5 |
Peripherals
Specification | Details |
---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Powering
Specification | Details |
---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-30 V |
Max power consumption | 21 W |
Max power consumption without attachments | 16 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 18-28 V |
Certification & Approvals
Specification | Details |
---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Other
Specification | Details |
---|
Mode button | Yes |
2.4 GHz Wireless Performance
2.4 GHz Transmit (dBm) | Transmit (dBm) | Receive Sensitivity (dBm) |
---|
1MBit/s | 27 | -100 |
11MBit/s | 27 | -94 |
6MBit/s | 27 | -96 |
54MBit/s | 24 | -78 |
MCS0 | 27 | -96 |
MCS7 | 23 | -73 |
5 GHz Wireless Performance
5 GHz Transmit (dBm) | Transmit (dBm) | Receive Sensitivity (dBm) |
---|
6MBit/s | 26 | -96 |
54MBit/s | 22 | -80 |
MCS0 | 26 | -96 |
MCS7 | 21 | -75 |
MCS9 | 19 | -70 |