| Mechanical | 
|---|
| Dimensions | 358 x 271.95 x 272.5 mm (14.1 x 10.7 x 10.7") | 
| Weight | Without mount: 800 g (1.8 lb) With a weight of 980 g (2.2 lb)
 | 
| Wind survivability | 200 km/h (125 mph) | 
| Wind loading | 275 N at 200 km/h (61.8 lbf at 125 mph) | 
| Hardware | 
|---|
| Networking interface | (1) GbE RJ45 port | 
| Power method | Passive PoE 2-pair (4, 5+; 7, 8 return) | 
| Power supply | 24V, 0.3A gigabit PoE adapter (Included) | 
| Supported voltage range | 22–27V DC | 
| Max. power consumption | 7W | 
| Max. power output | 25 dBm | 
| Gain | 23 dBi | 
| Ambient operating temperature | -40 to 70° C (-40 to 158° F) | 
| Ambient operating humidity | 5 to 95% noncondensing | 
| Certifications | CE, FCC, IC | 
| Operating Frequency (MHz) | 
|---|
| Worldwide | 5150-5875 MHz | 
| USA U-NII-1
 U-NII-2A
 U-NII-2C
 U-NII-3
 | 5150-5250 MHz
 5250-5350 MHz
 5240-5725 MHz
 5725-5850 MHz
 | 
| Management Radio (MHz) | 
|---|
| Worldwide | 2412 - 2472 MHz | 
| US/CA | 2412 - 2462 MHz |