| Electrical | |
| Operating Voltage | +/- 10 - 60 Volt AC/DC |
| Typ Current | 1A, 2A (PoE++) - short time maximum current 3A |
| Power Connector | 2 x 1.31 mm² wires terminal blocks |
| Ethernet Connectors | 2 x Shielded RJ45 Jacks (LAN / PoE + Data) Screw |
| GND Connectors | M4 |
| Transmission Speeds | 10BaseT; 100BaseT; 1000BaseT |
| PoE mode | selectable (A, B, A+B, A reverse polarity, B reverse polarity, A+B reverse polarity) |
| Led | 1 x LED (Status) |
| SPD | |
| Spark over voltage | 150 Volts |
| Peak Surge Current | 15kA |
| Modes of Protection | All lines (1-8) Protected (L-L) and (L-G) |
| SPD Technology | 2 stages: TVS, GDT |
| Environmental | |
| Operating Temperature | -20 °C to +45 °C |
| Humidity | 5 - 95% non-condensing |
| Mechanical | |
| Dimensions (LxWxD) | 87 x 84 x 24 (36 with flange) mm (3.42" x 3.30" x 0.94" inch) |
| Weight | 150gr (0.33 lbs) |
| Material | Varnished Iron |
| Mounting | Rack mount (with optional Staffa Rack) or DIN Rail (with optional DIN Clip) |
| Compliance & Warranty | |
| RoHS Compliant | Yes |
| Certifications | CE - FCC |
| Warranty | consult with the nearest distributor |